Size Guide
Jaccer Sports Size & Fit Guide
We know how important it is to get the right fit, whether your team is training or taking the field. If you are unsure which size to select, this size guide provides actual garment measurements to help you make the best choice.
If you need extra peace of mind before placing your main club order, we offer a Custom Sample Service. Since we manufacture on demand, we can produce sample garments to your exact specifications so your squad can test sizing before full production.
Please Note: Because all Jaccer Sports garments are fully customized with team logos, names, and numbers, we are unable to accept returns or exchanges on customized items once produced.
While fit preferences vary between players, we suggest keeping the following guidelines in mind:
Adults & Kids
| Suggested age | Size label | To fit chest size | To fit waist size |
|---|---|---|---|
| Ages 4 - 5 | XS | 22/24" | 18/20" |
| Ages 6 - 7 | S | 26/28" | 21/23" |
| Ages 8 - 10 | SY | 30/32" | 24/26" |
| Ages 11 - 13 | Y | 34/36" | 27/29" |
| Ages 14+ | S-M | 38/40" | 30/32" |
| Open Age | L | 42/44" | 33/35" |
| XL Open Age | XL | 46/48" | 37/39" |
| XXL Open Age | XXL | 50/52" | - |
Active Wear
| Suggested age | Size label | To fit chest size | To fit waist size |
|---|---|---|---|
| Ages 4 - 6 | XS | 22/24" | - |
| Ages 6 - 8 | S | 26/28" | 21/23" |
| Ages 8 - 10 | SY | 29/31" | 23/25" |
| Ages 10 - 12 | Y | 32/34" | 26/28" |
| Ages 12 - 14 | LY | 35/37" | 28/30" |
| Ages 14+ | S-M | 38/40" | 30/32" |
| L Open Age | L | 42/44" | 33/35" |
| XL Open Age | XL | 46/48" | 37/39" |
Women's & Girls Clothing
| Suggested Age / Size | Size label | To fit chest size | To fit waist size |
|---|---|---|---|
| Age 6-8 | S (Girls) | - | 21/23" |
| Age 8-10 | SY (Girls) | - | 23/25" |
| Age 10-12 | Y (Girls) | - | 25/26" |
| Age 12-14 | LY (Girls) | - | 26/27" |
| Size 6-8 | XS (Womens) | 30/32" | 23/26" |
| Size 8-10 | S (Womens) | 33/35" | 27/29" |
| Size 12-14 | M (Womens) | 36/38" | 29/32" |
| Size 14-16 | L (Womens) | 39/41" | 32/35" |
| Size 16-18 | XL (Womens) | 42/44" | 35/38" |
